Domino R350 Vision System
An Integrated Vision System with the Benefits of a Single Supplier
The Domino R350 vision system enhances quality control by ensuring the readability of all codes.
With Domino R350, you can reduce waste and costs by detecting potential coding issues or errors in real time. This helps you avoid penalties for non-compliance with regulations and retail guidelines.
Beyond preventing costly batch recalls and potential brand reputation damage, the Domino R350 vision system eliminates the need for manual inspections, which are both expensive and unreliable.
Why Choose the Domino R350 Vision System?
![]()
Designed to meet industry guidelines and best practices, ensuring seamless compliance with regulatory standards.
![]()
Built to support multiple features, which can be easily added via a software upgrade, allowing for future scalability.
![]()
The Domino R350 is simple to install, use, and integrate into existing production lines, ensuring a smooth and efficient workflow.
Technical Info & Variants
| Serie R350 | |
|---|---|
| Code Inspection Tools |
|
| Speed | Application-dependent |
| Input | 1 x Camera trigger, 2 x Programmable |
| Output | 4 x Programmable Outputs |
| Ports | Ethernet, Ethernet GigE, VGA, USB x 2 |
| Electrical Requirements | 110-240 AC. 50-60 Hz. – Output: 24V DC |
| Dimensions | 120 mm x 124 mm x 47 mm |
| User Interface | VGA + USB |
| Optional Features |
|
| Camera GE-1920IP | |
|---|---|
| Resolution | 1920 x 1080 |
| Max Frame Rate | 52 FPS |
| Field of View | 106 mm x 66 mm @ 150 mm |
| Working Distance | 150 mm |
| Illumination | Not integrated / Requires external light source |
| Minimum 1D Barcode Size | 0.16 mm (nominal bar width) |
| Minimum 2D Barcode Size | 0.30 mm/cell (minimum module size) |
| Minimum OCR Character Height | 1.38 mm |
| Camera Dimensions | 29 mm x 29 mm x 45 mm (excluding lenses) |
| Protection Rating | IP67 |

| Serie R350 | |
|---|---|
| Code Inspection Tools |
|
| Speed | Application-dependent |
| Input | 1 x Camera trigger, 2 x Programmable |
| Output | 4 x Programmable Outputs |
| Ports | Ethernet, Ethernet GigE, VGA, USB x 2 |
| Electrical Requirements | 110-240 AC. 50-60 Hz. – Output: 24V DC |
| Dimensions | 120 mm x 124 mm x 47 mm |
| User Interface | VGA + USB |
| Optional Features |
|
| Camera GE-2448IP | |
|---|---|
| Resolution | 2448 x 2048 |
| Max Frame Rate | 24 FPS |
| Field of View | 106 mm x 66 mm @ 150 mm |
| Working Distance | 150 mm |
| Illumination | Not integrated / Requires external light source |
| Minimum 1D Barcode Size | 0.16 mm (nominal bar width) |
| Minimum 2D Barcode Size | 0.30 mm/cell (minimum module size) |
| Minimum OCR Character Height | 1.38 mm |
| Camera Dimensions | 29 mm x 29 mm x 45 mm (excluding lenses) |
| Protection Rating | IP67 |

| Serie R350 | |
|---|---|
| Code Inspection Tools |
|
| Speed | Application-dependent |
| Input | 1 x Camera trigger, 2 x Programmable |
| Output | 4 x Programmable Outputs |
| Ports | Ethernet, Ethernet GigE, VGA, USB x 2 |
| Electrical Requirements | 110-240 AC. 50-60 Hz. – Output: 24V DC |
| Dimensions | 120 mm x 124 mm x 47 mm |
| User Interface | VGA + USB |
| Optional Features |
|
| GR2X-PS-630P | |
|---|---|
| Resolution | 1280 x 1024 |
| Max Frame Rate | 50 FPS |
| Field of View | 70 mm x 55 mm |
| Working Distance | 50 mm |
| Illumination | Integrated, selectable options:
|
| Minimum 1D Barcode Size | 0.16 mm (nominal bar width) |
| Minimum 2D Barcode Size | 0.30 mm/cell (minimum module size) |
| Minimum OCR Character Height | 1.38 mm |
| Dimensions | 50 mm x 50 mm x 47 mm |
| Protection Rating | IP65 (Certification Under Validation) |

| Serie R350 | |
|---|---|
| Code Inspection Tools |
|
| Speed | Application-dependent |
| Input | 1 x Camera trigger, 2 x Programmable |
| Output | 4 x Programmable Outputs |
| Ports | Ethernet, Ethernet GigE, VGA, USB x 2 |
| Electrical Requirements | 110-240 AC. 50-60 Hz. – Output: 24V DC |
| Dimensions | 120 mm x 124 mm x 47 mm |
| User Interface | VGA + USB |
| Optional Features |
|
| GR6-PS-630P | |
|---|---|
| Resolution | 1280 x 1024 |
| Max Frame Rate | 50 FPS |
| Field of View | 112 mm x 88 mm |
| Working Distance | 76 mm |
| Illumination | Integrated: 630 nm Polarized LED |
| Minimum 1D Barcode Size | 0.3 mm (minimum bar width) |
| Minimum 2D Barcode Size | 0.46 mm/cell (minimum module size) |
| Minimum OCR Character Height | 2.27 mm |
| Dimensions | 121 mm x 76 mm x 52 mm |
| Protection Rating | IP65 (Certification Under Validation) |







