Pulse2 KR Metal Detector
Free-fall metal detector for bulk food products
Pulse2 KR is a free-fall metal detector designed for the inspection of bulk food products during filling or packaging stages. Featuring a hygienic stainless-steel design and high-sensitivity detection technology, the KR provides maximum protection against ferrous, non-ferrous, and stainless-steel contaminants, ensuring compliance with the most stringent IFS, BRC, and HACCP standards.
The detection coil is positioned at the top of the unit: as the product falls through, any metallic contaminants are instantly detected and separated from the main flow via a high-precision pneumatic reject valve. This configuration enables continuous inspection even on high-speed lines, with throughput up to 100,000 litres/hour, ensuring operational stability and minimal maintenance.
The control panel can be mounted directly on the machine or remotely up to 10 metres away, allowing easy operation even in hard-to-reach environments.
With an IP65 protection rating, full stainless-steel structure, and the option for antistatic or food-grade versions, the Pulse2 KR metal detector is designed to integrate seamlessly into packaging and vertical filling lines, providing reliable and continuous quality control.
Why Choose the Pulse2 KR Metal Detector
The free-fall Pulse2 KR metal detector detects even the smallest metallic contaminants, ensuring maximum safety for granular, powdered, or pelletised food products. The combination of precision sensors and M-Pulse2pro electronics guarantees stability and repeatability of measurement even in challenging environments.
Stainless-steel structure with smooth, easy-to-clean surfaces, free from accumulation zones. The modular frame can be integrated into existing lines or installed on dedicated supports, making the KR a versatile solution for free-fall packaging and dosing systems.
The Pulsotronic KR Series is a compact, accurate, and robust metal detector, ideal for inspecting bulk food products in free fall. It combines high sensitivity, automatic ejection, and a hygienic structure, ensuring both product safety and production efficiency.
Technical Information
| Type | KR100 | KR120 | KR150 | KR200 | KR250 | KR300 |
|---|---|---|---|---|---|---|
| Mechanical Data | ||||||
| Material – reject unit | Stainless steel | |||||
| Material – base frame | Stainless steel | |||||
| Material – protection tube | POM | |||||
| Operating Conditions | ||||||
| Storage temperature | -10 – 60 °C | |||||
| Operating temperature | 0 – 50 °C | |||||
| Protection rating | IP 65 | |||||
| Electrical connection | See control unit technical datasheet | |||||
| Pneumatic connection | 4 – 6 bar, filtered air free of water and oil; self-sealing coupling – NW 7.2 connection | |||||
| Throughput | 12,000 l/h | 16,000 l/h | 25,000 l/h | 44,000 l/h | 69,000 l/h | 100,000 l/h |
| Bulk product characteristics | Free flowing | |||||
| Sensitivity (tube diameter in mm) | ||||||
| Material – test samples | Fe (ferrous) / SS (stainless steel) | |||||
| M-Pulse2pro | Fe 0.4 / SS 0.9 mm | Fe 0.5 / SS 1.0 mm | Fe 0.6 / SS 1.2 mm | Fe 0.8 / SS 1.5 mm | Fe 1.0 / SS 1.8 mm | Fe 1.2 / SS 2.0 mm |
| Digital2 | Fe 0.5 / SS 1.2 mm | Fe 0.8 / SS 1.4 mm | Fe 0.9 / SS 1.6 mm | Fe 1.3 / SS 2.0 mm | Fe 1.6 / SS 2.2 mm | Fe 1.8 / SS 2.5 mm |
| Type | KR100 | KR120 | KR150 | KR200 | KR250 | KR300 |
|---|---|---|---|---|---|---|
| Dimension A | 811 mm | 921 mm | 1,022 mm | 1,362 mm | 1,626 mm | 1,906 mm |
| Dimension B | 425 mm | 505 mm | 566 mm | 790 mm | 950 mm | 1,100 mm |
| Dimension C | 490 mm | 470 mm | 550 mm | 650 mm | 810 mm | 980 mm |
| Dimension D | 324 mm | 346 mm | 402 mm | 510 mm | 685 mm | 800 mm |
| Dimension E | 571 mm | 646 mm | 595 mm | 680 mm | 755 mm | 800 mm |
| Dimension F | 408 mm | 400 mm | 394 mm | 363 mm | 412 mm | 399 mm |


